Ennoblements ranking for allies
>1< [2]
| Rank | Name | Won ![]() |
Lost |
|---|---|---|---|
| 1 | -CoF- | 572 | 105 |
| 2 | ToT | 235 | 28 |
| 3 | !FF! | 197 | 294 |
| 4 | 300 | 181 | 239 |
| 5 | DANG-A | 179 | 298 |
| 6 | 3OO7 | 164 | 98 |
| 7 | VABANK | 119 | 106 |
| 8 | SfWD | 93 | 16 |
| 9 | ~RzB~ | 51 | 33 |
| 10 | PROTON | 41 | 34 |
| 11 | =BS= | 21 | 63 |
| 12 | *KS* | 21 | 6 |
| 13 | MEDASa | 14 | 12 |
| 14 | *DKS* | 14 | 1 |
| 15 | DANGER | 10 | 5 |
| 16 | LEO | 9 | 11 |
| 17 | BLEE!! | 8 | 12 |
| 18 | KilerM | 7 | 1 |
| 19 | ~BD~ | 6 | 0 |
| 20 | TUSOM! | 6 | 11 |



